1927 - 1928 | 1929 | 1930 - 1932 | 1933 | 1935 - 1938 | 1939 | |
Collins, Frank Victor | R O J | R O J | R O J | R O J | R O J | R O J |
Collins, Jessie Emily | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Polling District | Z | Y | W | DD | H | |
Ward | Sutton North West | Sutton North East | Sutton | East | Thames Ditton No. 2 | |
Address | 5 Ridge Road | 10 Rose Hill Park West | Tretawn, Greenways | |||
Parliamentary Constituency | Epsom | Chertsey |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962